Sandra Rendgen Information Graphics (Hardback) 45th Edition
USD 45.60 USD
Specifications
| Publication Name | Information Graphics |
| Subtitle | 45th Ed. |
| ISBN-10 | 383659966X |
| EAN | 9783836599665 |
| ISBN | 9783836599665 |
| Release Year | 2025 |
| Release Date | 07/16/2025 |
| Series | 45th Edition |
| Book Series | 45th Edition Ser. |
| Publisher | Taschen |
| Item Length | 8.5 in |
| Publication Year | 2025 |
| Format | Hardcover |
| Language | English |
| Illustrator | Yes |
| Item Height | 1.3 in |
| Author | Sandra Rendgen |
| Genre | Design |
| Item Weight | 40 oz |
| Item Width | 6.1 in |
| Number Of Pages | 512 Pages |
A nice touch is the illustrated wrapper that protects the cover.